Product Details:
| Booth Type | Open |
| Recovery Type | Cyclone |
| Structure Material | MS ,GI |
| Automation Grade | Semi-Automatic |
| Phase | Single Phase |
| Material To Be Coated | Steel |
| Heating Mode | Electric |
| Air-Flow Direction | Cross-Flow Type |
| Usage/Application | Industrial |
| Voltage | 220 V |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Power | 0.55 kW |
| Brand | Daiwik Industry |
Product Details:
| Usage/Application | Industrial |
| Booth Size | 6 x 6 x 8 feet |
| Material to be painted | Iron |
| Heating Mode | Diesel |
| Voltage | 220 V |
| Phase | Single Phase |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Power | 1.1 kW |
Product Details:
| Booth Type | Back Filter |
| Recovery Type | Cartridge Filter |
| Structure Material | GI |
| Automation Grade | Semi-Automatic |
| Booth Size | 6 x 6.5 x 6 feet |
| Heating Mode | Electric |
| Usage/Application | Industrial |
| Coating | Powder |
| Material To Be Coated | Steel |
| Voltage | 220 V |
| Power | 1.7 kW |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Brand | Daiwik Industry |
| Country of Origin | Made in India |
Product Details:
| Material To Be Painted | Steel |
| Automation Grade | Semi-Automatic |
| Booth Size | 6 x 6 x 6 feet |
| Usage/Application | Industrial |
| Voltage | 220 V |
| Country of Origin | Made in India |
| Phase | Single Phase |
| Heating Mode | Electric |
| Frequency | 50 Hz |
| Power | 1.8 kW |