Product Details:
| Material | Mild Steel |
| Material To Be Coated | Steel |
| Brand | Daiwik Industry |
| Usage/Application | Industrial |
| Capacity | 350 kg/hr |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Power | 0.35 kW |
| Voltage | 220 V |
| Country of Origin | Made in India |
Product Details:
| Dust Collector Type | Single Stage |
| Airflow (m3/h or CFM) | 2500 m3/h |
| Material | Mild Steel |
| Power (hp / kW) | 0.25 kW |
| Bag Capacity | 250 kg |
| Usage | Powder Coating Dust |
| Cyclone Type | Twin |
| Brand | Daiwik Industry |
| Voltage (V) | 220 V |
| Frequency (Hz) | 50 Hz |
| Country of Origin | Made in India |
| Phase | Single Phase |
Product Details:
| Airflow (m3/h or CFM) | 5500 m3/h |
| Power (hp / kW) | 0.55 kW |
| Material | Mild Steel |
| Usage | Food Processing Industry |
| Bag Capacity | 550 kg |
| Brand | Daiwik Industry |
| Voltage (V) | 220 V |
| Frequency (Hz) | 50 Hz |
| Country of Origin | Made in India |
| Phase | Single Phase |
We are successfully engaged in providing a wide gamut of Multi Cyclone Dust Collector.